Bloomreach
Bloomreach is a leading digital experience platform that combines content management, commerce, and marketing automation to drive personalized customer journeys. It enables businesses to optimize their digital presence through data-driven insights, AI-powered personalization, and seamless customer interactions across all touchpoints.
Key Features
- **AI-Driven Personalization - ** Provides tailored experiences to customers using machine learning and data analytics.
- Commerce Experience Cloud - Integrates content and commerce to streamline the customer journey.
- Omnichannel Marketing - Offers tools to deliver consistent messaging across email, social media, and more.
- Advanced Analytics - Gives deep insights into customer behavior and campaign performance, optimizing engagement strategies.
In this article
- How to integrate Bloomreach with Loop?
- Loop's data synced with Bloomreach
- Integration statistics
- Need help?
How to integrate Bloomreach with Loop?
Generating API token, Project token and API Base URL within Bloomreach app
- Head over to your Bloomreach account and open the Project Settings.
- Under Access management > open the API tab and click on create new API group.
- Select the access type as 'Public' and enter the group name. (For reference - 'Loop subscriptions')
- Under Group Permissions, enable all permissions for Customer Properties and Events.
- Copy the API token, Project token and API Base URL
Connecting Bloomreach app with Loop
- Navigate to Loop > Integrations > Bloomreach and select Connect.
- Under the Set-Up Instructions tab, paste the API token, Project token and API Base URL and click on connect.
- **Optional step - ** Click on 'Trigger Sample events' to see all the events
Loop's data synced with Bloomreach
Events Triggered: Loop Subscription events which are synced with Bloomreach and can be used to trigger Bloomreach email flows.
Trigger | Explanation |
---|---|
loop_subscription_created | A new subscription has been created. |
loop_subscription_paused | The subscription is temporarily paused. |
loop_subscription_resumed | The paused subscription is resumed. |
loop_subscription_cancelled | The subscription is cancelled. |
loop_subscription_delayed | The subscription is delayed. |
loop_subscription_reactivated | A cancelled subscription is reactivated. |
loop_subscription_expired | The subscription has reached its end date and is not renewed. |
loop_subscription_rescheduled | The subscription has been rescheduled. |
loop_subscription_marked_for_cancellation | A prepaid subscription is marked for cancellation. |
loop_order_upcoming | An upcoming order is scheduled under the subscription. |
loop_order_skipped | An order under the subscription is skipped. |
loop_order_unskipped | An order under the subscription is unskipped. |
loop_order_processed | An order under the subscription is processed. |
loop_order_partially_processed | An order under the subscription is partially processed. |
loop_payment_attempt_failed_retry | A payment attempt failed but will be retried. |
loop_payment_attempt_failed_last_retry | The final attempt is left for a payment failed. |
loop_payment_attempt_failed | A payment attempt for the subscription failed. |
loop_customer_activation | A customer account associated with the subscription is activated. |
loop_flow_completed | A specific flow in the Loop is completed. |
loop_send_customer_login_link | A customer has requested for customer portal login link |
gift_subscription_created | Sent to the gifter when they purchase a gift |
gift_subscription_thanks_message | Sent to the gifter with thanks message written by the recipient |
gift_subscription_received | Sent to the recipient when they receive a gift from someone |
gift_subscription_upcoming_order | Sent to the recipient when their recurring gift order is about to be placed |
gift_subscription_completed | Sent to the recipient after a certain time when all the orders as part of gift are delivered |
Custom Properties: Loop updates the subscription-related properties dynamically for Bloomreach profiles which can be used for customer segmentation and filtering.
Trigger | Explanation |
---|---|
$loop_active_subscriber | Indicates if the customer is currently an active subscriber. |
$loop_active_subscription_count | Shows the total count of active subscriptions the customer has. |
$loop_cancelled_subscription_count | Number of subscriptions the customer has cancelled. |
$loop_customer_id | Unique identifier for the customer in Loop. |
$loop_expired_subscription_count | Counts the customer's subscriptions that have expired. |
$loop_external_customer_id | An external identifier used for the customer, if applicable. |
$loop_next_billing_date | The date when the customer will be billed next for their subscription. |
$loop_next_billing_date_display | A formatted version of the next billing date for display purposes. |
$loop_paused_subscription_count | The number of subscriptions the customer has currently paused. |
$loop_subscribed_variant_shopify_ids | Shopify IDs of the variants the customer is subscribed to. |
loop_customer_portal_link | A direct link to the customer portal. |
loop_session_token | A session token for the customer's current subscription session. |
$loop_subscription_revenue | Total revenue generated from the customer's subscriptions. |
$loop_processed_order_count | Number of subscription orders that have been successfully processed for the customer. |
$loop_subscribed_line_item_names | List of product names the customer is subscribed to. |
Integration statistics
Once the Bloomreach account is successfully connected, you can view integration statistics, including details of Loop events synced during a specific period and any errors that may have occurred.
Need help?
No worries - we're here for you!
If you have any questions or need assistance, feel free to email us at support@loopwork.co or chat with us using the support beacon at the bottom right of your screen.
Regards,
Loop Subscriptions Team 🙂
Updated on: 26/06/2025
Thank you!